Difference between revisions of "Ras el Hanout"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
Recipe by [[:category:Gravity84's Recipes|Gravity84]] | Recipe by [[:category:Gravity84's Recipes|Gravity84]] | ||
| − | + | ==Ingredients== | |
| + | Amt(g) % Scale Ingredient | ||
| + | 10g 100% Ginger powder | ||
| + | 7.5g 75% Turmeric powder | ||
| + | 6.25g 62.5% Black peppercorns | ||
| + | 3.75g 37.5% Coriander seeds, toasted | ||
| + | 3g 30% Grains of paradise, toasted | ||
| + | 1.375g 13.75% Cinnamon stick | ||
| + | 1.375g 13.75% Star anise, toasted | ||
| + | 1.35g 13.5% Dried chili | ||
| + | 1.25g 12.5% Dried rosebuds | ||
| + | 1g 10% Allspice | ||
| + | 0.9g 9% Cubeb pepper, toasted | ||
| + | 0.5g 5% Clove | ||
| + | 0.5g 5% Nutmeg | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Optional Additions=== | ===Optional Additions=== | ||
==Procedure== | ==Procedure== | ||
Revision as of 17:09, 23 April 2013
Recipe by Gravity84
Ingredients
Amt(g) % Scale Ingredient 10g 100% Ginger powder 7.5g 75% Turmeric powder 6.25g 62.5% Black peppercorns 3.75g 37.5% Coriander seeds, toasted 3g 30% Grains of paradise, toasted 1.375g 13.75% Cinnamon stick 1.375g 13.75% Star anise, toasted 1.35g 13.5% Dried chili 1.25g 12.5% Dried rosebuds 1g 10% Allspice 0.9g 9% Cubeb pepper, toasted 0.5g 5% Clove 0.5g 5% Nutmeg