Difference between revisions of "Category:Iron Chef SA 003:Squash"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
[[Category:Iron Chef SA]] | [[Category:Iron Chef SA]] | ||
− | Battle [[category:Squash|Squash]] | + | Battle [[:category:Squash|Squash]] |
From Acorn Squash to Zucchini people used almost any variety of this fall favorite they could get their hands on. | From Acorn Squash to Zucchini people used almost any variety of this fall favorite they could get their hands on. | ||
Line 12: | Line 12: | ||
[[image:pumpgno28.jpg]] | [[image:pumpgno28.jpg]] | ||
+ | |||
+ | ==Second Place== | ||
+ | |||
+ | [[Zucchini Ravioli, Butternut Soup, and Pumpkin Fritters]] by [[:category:GodsMullet's Recipes|GodsMullet]] | ||
+ | |||
+ | ==Third Place== | ||
+ | |||
+ | [[Pumpkin Cheesecake with Real Pumpkin]] by [[:category:Criscodisco's Recipes|Criscodisco]] |
Revision as of 15:10, 7 July 2006
Battle Squash
From Acorn Squash to Zucchini people used almost any variety of this fall favorite they could get their hands on.
Soups were a very popular entry this time around, along with several very interesting desserts. Kiteless came out on top of 13 other entries with her meal.
Winner
Fresh Pumpkin Gnocchi, Fall Salad with Pepitas, Pumpkin Mousse by Kiteless
Second Place
Zucchini Ravioli, Butternut Soup, and Pumpkin Fritters by GodsMullet
Third Place
Pages in category "Iron Chef SA 003:Squash"
The following 13 pages are in this category, out of 13 total.